Kapstream Absolute Return Income Active ETF (XKAP)
You are viewing as user from:
About the Fund
The Kapstream Absolute Return Income Active ETF is managed by Kapstream Capital with an innovative approach to fixed income, aiming to balance the interests of capital preservation with the generation of consistent and stable income, and unconstrained in sourcing the most compelling fixed income investment opportunities in Australia and around the world, according to Kapstream Capital’s global macroeconomic views. The Fund gains its exposure by investing in the Kapstream Absolute Return Income Fund (Underlying Fund).
Why this Fund
The Fund is suitable for investors seeking to complement their cash and/or traditional benchmark-oriented fixed income exposure.
Fund Facts
Last traded price: Data updated approx. every 20 mins.
*Kapstream Absolute Return Income Active ETF is a class of units in the registered managed investment scheme ActiveX Kapstream Absolute Return Income Fund ARSN 632 896 176. Interests in the ActiveX Kapstream Absolute Return Income Fund ARSN 632 896 176 are offered by Fidante Partners Limited (ABN 94 002 835 592 AFSL 234 668) (Fidante Partners). Fidante Partners has appointed Kapstream Capital Pty Ltd (ABN 19 122 076 117 AFSL 308870) as the investment manager of the Fund.
Holdings, Share Price & Announcements
- Value Date
- 07/07/2026
- Cash Holding (Value)
- 494,574.95
| Security Name | ISIN | Currency | Value (AUD) | Portfolio Weight | Shares/Contracts | Value (Local) | Price |
|---|---|---|---|---|---|---|---|
| CASH COUPON GBP | GBP | 10,718.16 | 0.03 | 5,567.1200 | 5567.1200 | 100.000000 | |
| CASH COUPON CHF | CHF | 0.04 | 0.00 | 0.0200 | 0.0200 | 100.000000 | |
| CASH COUPON NZD | NZD | 2.63 | 0.00 | 3.2100 | 3.2100 | 100.000000 | |
| CASH COUPON JPY | JPY | 2,370.96 | 0.01 | 267,089.8200 | 267089.8200 | 100.000000 | |
| CASH COUPON CAD | CAD | 0.02 | 0.00 | 0.0200 | 0.0200 | 100.000000 | |
| CASH COUPON AUD | AUD | 381,494.77 | 1.23 | 381,494.7700 | 381494.7700 | 100.000000 | |
| CASH COUPON USD | USD | 22,305.55 | 0.07 | 15,474.4800 | 15474.4800 | 100.000000 | |
| CASH COUPON EUR | EUR | 192.39 | 0.00 | 116.9000 | 116.9000 | 100.000000 | |
| VOLKSWGN FIN SV AU | AU3CB0336402 | AUD | 109,232.01 | 0.35 | 109,343.5400 | 109232.0100 | 99.898000 |
| VOLKSWGN FIN SV | AU3CB0336634 | AUD | 206,145.38 | 0.67 | 206,537.8000 | 206145.3800 | 99.810000 |
| ANZB | AU3EC2976324 | AUD | 762,236.25 | 2.46 | 777,554.0700 | 762236.2500 | 98.030000 |
| CBAA | AU3EC2934794 | AUD | 762,236.25 | 2.46 | 777,554.0700 | 762236.2500 | 98.030000 |
| NABL | AU3EC2980276 | AUD | 797,966.08 | 2.57 | 814,001.9200 | 797966.0800 | 98.030000 |
| WPAC | AU3EC2987974 | AUD | 762,236.25 | 2.46 | 777,554.0700 | 762236.2500 | 98.030000 |
| BANK OF AME MER AUD | AUD | 11,420.33 | 0.04 | 11,420.3250 | 11420.3300 | 1.000000 | |
| CASH COLL AUD JP MORGAN | AUD | 121.49 | 0.00 | 121.4930 | 121.4900 | 1.000000 | |
| CASH COLL AUD ANZ | AUD | -71,923.75 | -0.23 | -71,923.7520 | -71923.7500 | 1.000000 | |
| SWAPS MERRIL LYNCH BOC | AUD | 2.65 | 0.00 | 2.6460 | 2.6500 | 1.000000 | |
| CASH COLL AUD BNP | AUD | -7,046.58 | -0.02 | -7,046.5840 | -7046.5800 | 1.000000 | |
| GOLDMAN AUD COLL ACC | AUD | -32,074.11 | -0.10 | -32,074.1050 | -32074.1100 | 1.000000 | |
| CNH CAPITAL AUS PTY LTD | AU3CB0300812 | AUD | 20,656.46 | 0.07 | 20,653.7800 | 20656.4600 | 100.013000 |
| OMMWAREHOUSE TRUST 1 CLASS D | AUD | 35,985.05 | 0.12 | 35,987.2100 | 35985.0500 | 99.994000 | |
| OMMWAREHOUSE TRUST 1 CLASS B | AUD | 173,595.98 | 0.56 | 173,602.9200 | 173595.9800 | 99.996000 | |
| OMMWAREHOUSE TRUST 1 CLASS C | AUD | 54,086.21 | 0.17 | 54,088.3700 | 54086.2100 | 99.996000 | |
| CREDIT UNION AU LTD | AU3FN0084299 | AUD | 73,118.75 | 0.24 | 72,895.6900 | 73118.7500 | 100.306000 |
| BANK AUSTRALIA LTD | AU3FN0082509 | AUD | 177,842.48 | 0.57 | 177,379.5200 | 177842.4800 | 100.261000 |
| PARTNERS GROUP HLDG | AU3FN0065454 | AUD | 82,011.51 | 0.26 | 81,400.1900 | 82011.5100 | 100.751000 |
| HERITAGE PEOPLES CHOICE | AU3FN0084794 | AUD | 135,609.53 | 0.44 | 134,857.0300 | 135609.5300 | 100.558000 |
| VOLKSWAGEN FIN SERV AUST | AU3CB0306470 | AUD | 132,075.80 | 0.43 | 132,184.1900 | 132075.8000 | 99.918000 |
| CREDIT UNION AU LTD | AU3FN0074787 | AUD | 111,228.45 | 0.36 | 110,558.4700 | 111228.4500 | 100.606000 |
| BANK AUSTRALIA LTD | AU3FN0075461 | AUD | 265,015.63 | 0.86 | 263,639.4300 | 265015.6300 | 100.522000 |
| ORDE WAREHOUSE TRUST B CLASS 2 | AUD | 283,069.79 | 0.91 | 283,078.2800 | 283069.7900 | 99.997000 | |
| OMM HANDY CLASS C | AUD | 1,756.09 | 0.01 | 1,756.1800 | 1756.0900 | 99.995000 | |
| ORDE WAREHOUSE TRUST B CLASS 3 | AUD | 11,481.22 | 0.04 | 11,481.6800 | 11481.2200 | 99.996000 | |
| OMM HANDY CLASS B | AUD | 21,807.38 | 0.07 | 21,808.2500 | 21807.3800 | 99.996000 | |
| ORDE WAREHOUSE TRUST B CLASS 5 | AUD | 7,289.28 | 0.02 | 7,289.5700 | 7289.2800 | 99.996000 | |
| ORDE WAREHOUSE TRUST B CLASS 4 | AUD | 2,429.76 | 0.01 | 2,429.8600 | 2429.7600 | 99.996000 | |
| FORD MOTOR CREDIT CO LLC | US345397D831 | USD | 264,141.64 | 0.85 | 182,239.2400 | 183248.2600 | 100.553680 |
| GAMMA DUO CLASS B | AUD | 2,527.06 | 0.01 | 2,527.1600 | 2527.0600 | 99.996000 | |
| GAMMA DUO CLASS D | AUD | 1,258.24 | 0.00 | 1,258.2900 | 1258.2400 | 99.996000 | |
| GAMMA DUO CLASS C | AUD | 1,258.24 | 0.00 | 1,258.2900 | 1258.2400 | 99.996000 | |
| GAMMA DUO CLASS A | AUD | 66,238.45 | 0.21 | 66,240.4400 | 66238.4500 | 99.997000 | |
| GAMMA DUO CLASS E | AUD | 1,290.68 | 0.00 | 1,290.7400 | 1290.6800 | 99.995000 | |
| GAMMA DUO CLASS F | AUD | 1,259.81 | 0.00 | 1,259.9000 | 1259.8100 | 99.993000 | |
| LIBERTY FINANCIAL PTY | AU3FN0067914 | AUD | 143,747.29 | 0.46 | 141,660.6300 | 143747.2900 | 101.473000 |
| ATHENE GLOBAL FUNDING | AU3CB0288553 | AUD | 494,732.01 | 1.60 | 497,513.1100 | 494732.0100 | 99.441000 |
| CNH CAPITAL AUS PTY LTD | AU3CB0309672 | AUD | 595,207.68 | 1.92 | 595,314.8400 | 595207.6800 | 99.982000 |
| GTA FINANCE CO PTY LTD | AU3CB0273977 | AUD | 284,190.55 | 0.92 | 294,620.1000 | 284190.5500 | 96.460000 |
| N1H TRUST 2024 1 | AUD | 476,649.06 | 1.54 | 476,668.1300 | 476649.0600 | 99.996000 | |
| ATLAS WAREHOUSE LEND | US049463AD44 | USD | 337,296.12 | 1.09 | 230,945.7100 | 233999.1800 | 101.322160 |
| BANK AUSTRALIA LTD | AU3FN0085031 | AUD | 135,388.81 | 0.44 | 133,642.1100 | 135388.8100 | 101.307000 |
| BNP PARIBAS | FR0014008M32 | AUD | 492,363.55 | 1.59 | 498,120.5800 | 492363.5500 | 98.844250 |
| BNP PARIBAS | FR0014008M24 | AUD | 286,388.45 | 0.92 | 284,293.2100 | 286388.4500 | 100.737000 |
| FORD MOTOR CREDIT CO LLC | US345397G727 | USD | 36,898.75 | 0.12 | 25,270.5100 | 25598.5100 | 101.297950 |
| BEYOND BANK AUSTRALIA | AU3FN0096749 | AUD | 84,224.89 | 0.27 | 83,830.0500 | 84224.8900 | 100.471000 |
| VOLKSWAGEN FIN SERV AUST | AU3CB0310308 | AUD | 68,058.43 | 0.22 | 68,035.9800 | 68058.4300 | 100.033000 |
| CNH CAPITAL AUS PTY LTD | AU3CB0322956 | AUD | 214,083.93 | 0.69 | 217,472.1500 | 214083.9300 | 98.442000 |
| MACQUARIE GROUP LTD | US55608KBC80 | USD | 116,780.09 | 0.38 | 81,400.1900 | 81016.1800 | 99.528250 |
| AVANTI FINANCE LTD | AU3FN0088779 | AUD | 242,987.92 | 0.78 | 237,882.9500 | 242987.9200 | 102.146000 |
| TEACHERS MUTUAL BANK LTD | AU3FN0102141 | AUD | 155,529.47 | 0.50 | 155,510.8100 | 155529.4700 | 100.012000 |
| CREDIT UNION AU LTD | AU3FN0103958 | AUD | 253,424.00 | 0.82 | 253,312.5400 | 253424.0000 | 100.044000 |
| ATLAS WAREHOUSE LEND | US049463AF91 | USD | 241,470.38 | 0.78 | 169,531.0900 | 167520.0800 | 98.813780 |
| NEWCASTLE GTR MUTL GRP | AU3FN0085023 | AUD | 134,028.06 | 0.43 | 131,212.2500 | 134028.0600 | 102.146000 |
| MYSTATE BANK LTD | AU3FN0108866 | AUD | 895,146.00 | 2.89 | 891,757.3200 | 895146.0000 | 100.380000 |
| METRO FINANCE TRUST | AU3FN0076295 | AUD | 4,131.69 | 0.01 | 4,107.6600 | 4131.6900 | 100.585000 |
| METRO FINANCE TRUST | AU3FN0076303 | AUD | 2,992.12 | 0.01 | 2,971.5000 | 2992.1200 | 100.694000 |
| BEYOND BANK AUSTRALIA | AU3FN0109674 | AUD | 772,929.81 | 2.49 | 771,479.4300 | 772929.8100 | 100.188000 |
| TEACHERS MUTUAL BANK LTD | AU3FN0110060 | AUD | 938,787.49 | 3.03 | 937,924.6000 | 938787.4900 | 100.092000 |
| CNH CAPITAL AUS PTY LTD | AU3CB0335651 | AUD | 433,412.89 | 1.40 | 431,299.5200 | 433412.8900 | 100.490000 |
| VOLKSWAGEN FIN SERV AUST | AU3CB0322667 | AUD | 778,608.66 | 2.51 | 788,488.4200 | 778608.6600 | 98.747000 |
| MOBILITY GLOBAL INC | US60744MAA45 | USD | 42,826.96 | 0.14 | 29,619.9500 | 29711.2000 | 100.308070 |
| AVANTI FINANCE LTD | AU3FN0099073 | AUD | 276,483.89 | 0.89 | 269,714.0700 | 276483.8900 | 102.510000 |
| ATLAS WAREHOUSE LEND | US049463AE27 | USD | 37,557.90 | 0.12 | 25,270.5100 | 26055.7900 | 103.107510 |
| AVANTI FINANCE LTD | AU3FN0107157 | AUD | 500,018.86 | 1.61 | 494,475.7900 | 500018.8600 | 101.121000 |
| LLOYDS BANKING GROUP PLC | AU3CB0307338 | AUD | 12,247.32 | 0.04 | 12,149.2800 | 12247.3200 | 100.807000 |
| LIBERTY FINANCIAL PTY | AU3FN0096384 | AUD | 30,851.59 | 0.10 | 30,373.2100 | 30851.5900 | 101.575000 |
| NEXTDC LTD | AU3FN0109427 | AUD | 191,065.45 | 0.62 | 187,098.9500 | 191065.4500 | 102.120000 |
| MERRILL LYNCH CCP NZD CASH | NZD | 17,377.41 | 0.06 | 21,207.8200 | 21207.8200 | 100.000000 | |
| VOLKSWAGEN FIN SERV AUST | AU3CB0327054 | AUD | 103,668.29 | 0.33 | 105,698.7600 | 103668.2900 | 98.079000 |
| BANQUE FED CRED MUTUEL | AU3FN0099701 | AUD | 83,884.91 | 0.27 | 82,615.1200 | 83884.9100 | 101.537000 |
| BANQUE FED CRED MUTUEL | AU3CB0323053 | AUD | 111,987.71 | 0.36 | 114,203.2500 | 111987.7100 | 98.060000 |
| NEWCASTLE GTR MUTL GRP | AU3FN0106068 | AUD | 667,655.92 | 2.15 | 668,210.5300 | 667655.9200 | 99.917000 |
| MIRVAC GROUP FINANCE LTD | AU3CB0312841 | AUD | 26,278.05 | 0.08 | 26,728.4200 | 26278.0500 | 98.315000 |
| LIBERTY FINANCIAL PTY | AU3FN0109948 | AUD | 82,691.13 | 0.27 | 82,615.1200 | 82691.1300 | 100.092000 |
| MERCURY NZ LTD | AU3CB0319382 | AUD | 75,755.94 | 0.24 | 76,540.4800 | 75755.9400 | 98.975000 |
| BANK OF NOVA SCOTIA | AU3FN0096772 | AUD | 468,067.37 | 1.51 | 462,887.6600 | 468067.3700 | 101.119000 |
| DALRYMPLE BAY FIN | AU3CB0332542 | AUD | 585,994.12 | 1.89 | 575,875.9800 | 585994.1200 | 101.757000 |
| HERITAGE PEOPLES CHOICE | AU3FN0109526 | AUD | 1,012,987.54 | 3.27 | 1,009,605.3600 | 1012987.5400 | 100.335000 |
| LLOYDS BANKING GROUP PLC | AU3FN0098950 | AUD | 77,709.25 | 0.25 | 76,540.4800 | 77709.2500 | 101.527000 |
| MOBILITY GLOBAL INC | US60744MAB28 | USD | 25,114.91 | 0.08 | 17,215.5300 | 17423.4700 | 101.207870 |
| WORLEY FIN SERV PTY LTD | AU3CB0335818 | AUD | 91,887.76 | 0.30 | 91,119.6200 | 91887.7600 | 100.843000 |
| RESIMAC RAF TRUST | AU3FN0082442 | AUD | 2,280.95 | 0.01 | 2,262.0800 | 2280.9500 | 100.834000 |
| RESIMAC RAF TRUST | AU3FN0082459 | AUD | 2,489.95 | 0.01 | 2,450.5900 | 2489.9500 | 101.606000 |
| HERITAGE PEOPLES CHOICE | AU3FN0062915 | AUD | 85,135.13 | 0.27 | 85,044.9800 | 85135.1300 | 100.106000 |
| MYSTATE LTD | AU3FN0063889 | AUD | 95,053.43 | 0.31 | 94,764.4000 | 95053.4300 | 100.305000 |
| CO OPERATIVE BANK LTD | AU3FN0064010 | AUD | 38,605.87 | 0.12 | 38,270.2400 | 38605.8700 | 100.877000 |
| REGION RETAIL TRUST | AU3CB0327773 | AUD | 217,164.77 | 0.70 | 224,761.7200 | 217164.7700 | 96.620000 |
| WESTPAC BANKING CORP | US961214DF70 | USD | 21,736.44 | 0.07 | 15,101.5600 | 15079.6500 | 99.854930 |
| HANDY ABS TRUST | AU3FN0087227 | AUD | 7,942.08 | 0.03 | 7,917.6900 | 7942.0800 | 100.308000 |
| HSBC HOLDINGS PLC | AU3FN0110565 | AUD | 90,336.77 | 0.29 | 90,026.1800 | 90336.7700 | 100.345000 |
| VER FINCO PTY | AU3CB0335883 | AUD | 198,694.05 | 0.64 | 196,818.3700 | 198694.0500 | 100.953000 |
| TELEFONICA EMISIONES SAU | AU3CB0336857 | AUD | 230,707.55 | 0.74 | 229,621.4400 | 230707.5500 | 100.473000 |
| MME PL TRUST | AU3FN0088100 | AUD | 1,400.24 | 0.00 | 1,392.1900 | 1400.2400 | 100.578000 |
| MME PL TRUST | AU3FN0088092 | AUD | 954.72 | 0.00 | 952.6400 | 954.7200 | 100.218000 |
| MME PL TRUST | AU3FN0088118 | AUD | 1,512.63 | 0.00 | 1,505.0700 | 1512.6300 | 100.502000 |
| MME PL TRUST | AU3FN0088068 | AUD | 3,063.44 | 0.01 | 3,061.0200 | 3063.4400 | 100.079000 |
| MME PL TRUST | AU3FN0088076 | AUD | 3,762.94 | 0.01 | 3,759.2600 | 3762.9400 | 100.098000 |
| MME PL TRUST | AU3FN0088084 | AUD | 1,301.70 | 0.00 | 1,299.8300 | 1301.7000 | 100.144000 |
| MME AUTOPAY ABS | AU3FN0091286 | AUD | 7,433.90 | 0.02 | 7,419.5100 | 7433.9000 | 100.194000 |
| DYNO NOBEL LTD | AU3CB0324382 | AUD | 308,892.99 | 1.00 | 317,096.2700 | 308892.9900 | 97.413000 |
| CHC FINANCE PTY LTD | AU3CB0332922 | AUD | 183,334.18 | 0.59 | 180,416.8400 | 183334.1800 | 101.617000 |
| MERIDIAN ENERGY LIMITED | AU3CB0332708 | AUD | 131,556.36 | 0.42 | 128,782.3900 | 131556.3600 | 102.154000 |
| DOWNER GROUP FINANCE PTY | AU3CB0334233 | AUD | 820,111.84 | 2.65 | 799,422.7800 | 820111.8400 | 102.588000 |
| VENTIA FINCO PTY LTD | AU3CB0335420 | AUD | 558,634.44 | 1.80 | 550,362.4900 | 558634.4400 | 101.503000 |
| STOCKLAND TRUST | AU3CB0333920 | AUD | 38,109.08 | 0.12 | 37,662.7800 | 38109.0800 | 101.185000 |
| BENDIGO AND ADELAIDE BK | AU3FN0082517 | AUD | 176,270.73 | 0.57 | 171,061.9000 | 176270.7300 | 103.045000 |
| ICPF FINANCE PTY LTD | AU3CB0334449 | AUD | 91,143.81 | 0.29 | 88,689.7600 | 91143.8100 | 102.767000 |
| IC TRUST | AU3FN0093092 | AUD | 5,579.56 | 0.02 | 5,558.1100 | 5579.5600 | 100.386000 |
| IC TRUST | AU3FN0093084 | AUD | 24,714.45 | 0.08 | 24,638.3200 | 24714.4500 | 100.309000 |
| IC TRUST | AU3FN0093100 | AUD | 10,294.63 | 0.03 | 10,105.6500 | 10294.6300 | 101.870000 |
| IC TRUST | AU3FN0093118 | AUD | 2,556.37 | 0.01 | 2,526.4100 | 2556.3700 | 101.186000 |
| NOW TRUST | AU3FN0103206 | AUD | 13,201.50 | 0.04 | 13,206.1200 | 13201.5000 | 99.965000 |
| NOW TRUST | AU3FN0095923 | AUD | 3,397.19 | 0.01 | 3,394.7500 | 3397.1900 | 100.072000 |
| AVANTI AU AUTO TRUST | AU3FN0104204 | AUD | 67,214.92 | 0.22 | 67,227.0200 | 67214.9200 | 99.982000 |
| HSBC HOLDINGS PLC | AU3CB0307890 | AUD | 98,306.16 | 0.32 | 97,194.2600 | 98306.1600 | 101.144000 |
| HSBC HOLDINGS PLC | AU3FN0085726 | AUD | 124,373.41 | 0.40 | 121,492.8200 | 124373.4100 | 102.371000 |
| SUNCORP GROUP LTD | AU3FN0081386 | AUD | 50,048.73 | 0.16 | 48,597.1300 | 50048.7300 | 102.987000 |
| BANCO SANTANDER SA | AU3FN0089652 | AUD | 110,909.68 | 0.36 | 108,128.6100 | 110909.6800 | 102.572000 |
| LLOYDS BANKING GROUP PLC | AU3CB0312858 | AUD | 208,271.50 | 0.67 | 208,603.1800 | 208271.5000 | 99.841000 |
| LLOYDS BANKING GROUP PLC | AU3FN0090866 | AUD | 292,046.28 | 0.94 | 285,508.1400 | 292046.2800 | 102.290000 |
| JUDO BANK PTY LTD | AU3FN0092748 | AUD | 115,392.62 | 0.37 | 111,773.4000 | 115392.6200 | 103.238000 |
| MME PL TRUST | AU3FN0109104 | AUD | 302,583.68 | 0.98 | 302,517.1300 | 302583.6800 | 100.022000 |
| BANCO SANTANDER SA | AU3FN0096376 | AUD | 444,061.61 | 1.43 | 437,374.1600 | 444061.6100 | 101.529000 |
| BANCO SANTANDER SA | AU3CB0319184 | AUD | 196,807.30 | 0.64 | 197,790.3200 | 196807.3000 | 99.503000 |
| HSBC HOLDINGS PLC | AU3CB0319473 | AUD | 201,925.22 | 0.65 | 202,893.0200 | 201925.2200 | 99.523000 |
| HSBC HOLDINGS PLC | AU3FN0096483 | AUD | 512,762.82 | 1.65 | 506,017.6100 | 512762.8200 | 101.333000 |
| MYSTATE LTD | AU3FN0098612 | AUD | 127,699.50 | 0.41 | 122,707.7500 | 127699.5000 | 104.068000 |
| HERITAGE PEOPLES CHOICE | AU3FN0098836 | AUD | 102,477.35 | 0.33 | 99,624.1200 | 102477.3500 | 102.864000 |
| PLENTI PL GREEN ABS TRUST | AU3FN0083937 | AUD | 935.72 | 0.00 | 921.4400 | 935.7200 | 101.550000 |
| PLENTI PL GREEN ABS TRUST | AU3FN0083945 | AUD | 1,124.16 | 0.00 | 1,105.7300 | 1124.1600 | 101.667000 |
| DYNO NOBEL LTD | AU3CB0324390 | AUD | 41,329.31 | 0.13 | 42,522.4900 | 41329.3100 | 97.194000 |
| SAUDI AWWAL BANK | XS3170344314 | USD | 498,024.56 | 1.61 | 347,469.4800 | 345504.5400 | 99.434500 |
| DEFENCE BANK LTD | AU3FN0102133 | AUD | 41,961.46 | 0.14 | 41,307.5600 | 41961.4600 | 101.583000 |
| JUDO BANK PTY LTD | AU3FN0102885 | AUD | 151,695.58 | 0.49 | 153,080.9600 | 151695.5800 | 99.095000 |
| IMB LIMITED | AU3FN0107397 | AUD | 99,462.17 | 0.32 | 98,409.1900 | 99462.1700 | 101.070000 |
| PLENTI PL GREEN ABS TRUST | AU3FN0092425 | AUD | 6,632.89 | 0.02 | 6,623.0200 | 6632.8900 | 100.149000 |
| QBE INSURANCE GROUP LTD | AU3FN0098729 | AUD | 47,065.22 | 0.15 | 46,167.2700 | 47065.2200 | 101.945000 |
| TELEFONICA EMISIONES SAU | AU3CB0336865 | AUD | 126,256.51 | 0.41 | 126,352.5400 | 126256.5100 | 99.924000 |
| BANK OF QUEENSLAND LTD | AU3FN0112108 | AUD | 109,624.55 | 0.35 | 109,343.5400 | 109624.5500 | 100.257000 |
| PLENTI PL GREEN ABS TRUST | AU3FN0098455 | AUD | 7,435.03 | 0.02 | 7,421.6000 | 7435.0300 | 100.181000 |
| PLENTI PL GREEN ABS TRUST | AU3FN0098497 | AUD | 4,393.51 | 0.01 | 4,383.3800 | 4393.5100 | 100.231000 |
| PLENTI PL GREEN ABS TRUST | AU3FN0098489 | AUD | 4,400.21 | 0.01 | 4,383.3800 | 4400.2100 | 100.384000 |
| PLENTI PL GREEN ABS TRUST | AU3FN0098471 | AUD | 6,853.94 | 0.02 | 6,838.0800 | 6853.9400 | 100.232000 |
| PLENTI PL GREEN ABS TRUST | AU3FN0098463 | AUD | 5,227.76 | 0.02 | 5,218.3100 | 5227.7600 | 100.181000 |
| INSURANCE AUSTRALIA GRP | AU3FN0055497 | AUD | 256,800.96 | 0.83 | 255,134.9300 | 256800.9600 | 100.653000 |
| HSBC HOLDINGS PLC | AU3CB0335255 | AUD | 140,306.45 | 0.45 | 136,557.9300 | 140306.4500 | 102.745000 |
| SUNCORP GROUP LTD | AU3FN0110250 | AUD | 206,655.53 | 0.67 | 206,537.8000 | 206655.5300 | 100.057000 |
| PLENTI PL GREEN ABS TRUST | AU3FN0106233 | AUD | 59,094.27 | 0.19 | 59,157.5700 | 59094.2700 | 99.893000 |
| SUNCORP GROUP LTD | AU3FN0075644 | AUD | 229,012.48 | 0.74 | 221,724.4000 | 229012.4800 | 103.287000 |
| BPCE SA | AU3CB0335230 | AUD | 59,479.93 | 0.19 | 57,587.6000 | 59479.9300 | 103.286000 |
| JUDO CAPITAL MARKETS TRUST | AU3FN0107975 | AUD | 1,271,069.09 | 4.10 | 1,270,814.9300 | 1271069.0900 | 100.020000 |
| LIBERTY FUNDING PTY LIMITED | AU3FN0074696 | AUD | 47,527.18 | 0.15 | 47,174.7800 | 47527.1800 | 100.747000 |
| LIBERTY FUNDING PTY LIMITED | AU3FN0074688 | AUD | 1,977.73 | 0.01 | 1,969.9300 | 1977.7300 | 100.396000 |
| LIBERTY FUNDING PTY LIMITED | AU3FN0074704 | AUD | 15,138.95 | 0.05 | 15,010.1600 | 15138.9500 | 100.858000 |
| TRITON TRUST | AU3FN0075248 | AUD | 16,401.36 | 0.05 | 16,228.0400 | 16401.3600 | 101.068000 |
| TRITON TRUST | AU3FN0075230 | AUD | 26,288.64 | 0.08 | 26,080.7800 | 26288.6400 | 100.797000 |
| RESIMAC | AU3FN0075834 | AUD | 89,565.48 | 0.29 | 89,438.4800 | 89565.4800 | 100.142000 |
| ORDE FINANCIAL TRUST | AU3FN0085064 | AUD | 115,654.94 | 0.37 | 114,793.9900 | 115654.9400 | 100.750000 |
| ORDE FINANCIAL TRUST | AU3FN0085080 | AUD | 51,153.36 | 0.17 | 50,617.8200 | 51153.3600 | 101.058000 |
| ORDE FINANCIAL TRUST | AU3FN0085098 | AUD | 9,234.95 | 0.03 | 9,038.9000 | 9234.9500 | 102.169000 |
| NEXTERA ENERGY CAPITAL | AU3FN0099594 | AUD | 38,627.32 | 0.12 | 37,662.7800 | 38627.3200 | 102.561000 |
| NEXTERA ENERGY CAPITAL | AU3CB0322691 | AUD | 53,118.99 | 0.17 | 53,456.8400 | 53118.9900 | 99.368000 |
| LIBERTY FUNDING PTY LIMITED | AU3FN0080800 | AUD | 31,392.06 | 0.10 | 30,834.2700 | 31392.0600 | 101.809000 |
| LIBERTY FUNDING PTY LIMITED | AU3FN0080792 | AUD | 29,358.59 | 0.09 | 28,965.5300 | 29358.5900 | 101.357000 |
| CDC DATA CENTRES AU PTY | AU3FN0111415 | AUD | 143,953.28 | 0.46 | 142,146.6000 | 143953.2800 | 101.271000 |
| CREDABL TRUST | AU3FN0098562 | AUD | 54,899.40 | 0.18 | 54,550.2800 | 54899.4000 | 100.640000 |
| ORDE FINANCIAL TRUST | AU3FN0106340 | AUD | 684,807.60 | 2.21 | 686,434.4500 | 684807.6000 | 99.763000 |
| RESIMAC | AU3FN0079752 | AUD | 80,183.39 | 0.26 | 78,271.9900 | 80183.3900 | 102.442000 |
| MERRILL LYNCH CCP GBP CASH | GBP | -4,583.68 | -0.01 | -2,380.8100 | -2380.8100 | 100.000000 | |
| HOUSEHOLD CAPITAL | AU3FN0099164 | AUD | 210,545.85 | 0.68 | 211,082.0000 | 210545.8500 | 99.746000 |
| MERRILL LYNCH CCP USD CASH | USD | -13,775.02 | -0.04 | -9,556.4200 | -9556.4200 | 100.000000 | |
| MERRILL LYNCH CCP AUD CASH | AUD | 121,644.08 | 0.39 | 121,644.0800 | 121644.0800 | 100.000000 | |
| MERRILL LYNCH CCP EUR CASH | EUR | -227.92 | 0.00 | -138.4900 | -138.4900 | 100.000000 | |
| BARCLAYS PLC | XS3298830863 | AUD | 493,086.75 | 1.59 | 486,578.7600 | 493086.7500 | 101.337500 |
| 90-DAY BANK BILL SEP26 | AUD | -3.15 | 0.00 | -3.1500 | -3150000.0000 | 0.000001 | |
| AUST 3YR BOND FUT SEP26 | AUD | -0.01 | 0.00 | -5.3200 | -5320.0000 | 0.000001 | |
| US 2YR NOTE (CBT) SEP26 | USD | 0.07 | 0.00 | 32.7100 | 65420.0000 | 0.000001 | |
| DSN100463CDS USD R F .00000 | USD | 73,838.55 | 0.24 | 51,026.9900 | 51225.4900 | 100.389015 | |
| DSN100463CDS USD P F .00000 | USD | -73,552.42 | -0.24 | -51,026.9900 | -51026.9900 | 100.000000 | |
| DSN100614CDS USD R F .00000 | USD | 6,329.02 | 0.02 | 4,373.7400 | 4390.7500 | 100.389015 | |
| DSN100614CDS USD P F .00000 | USD | -6,304.49 | -0.02 | -4,373.7400 | -4373.7400 | 100.000000 | |
| SN1006142CDS USD R F .00000 | USD | 1,230.64 | 0.00 | 850.4500 | 853.7600 | 100.389015 | |
| SN1006142CDS USD P F .00000 | USD | -1,225.87 | 0.00 | -850.4500 | -850.4500 | 100.000000 | |
| SN1006146CDS USD R F .00000 | USD | 4,746.77 | 0.02 | 3,280.3100 | 3293.0700 | 100.389015 | |
| SN1006146CDS USD P F .00000 | USD | -4,728.37 | -0.02 | -3,280.3100 | -3280.3100 | 100.000000 | |
| 24474918CDS USD R F 5.00000 | USD | 310,102.25 | 1.00 | 205,978.9300 | 215133.4300 | 104.444389 | |
| 24474918CDS USD P V 03MEVENT | USD | -296,906.57 | -0.96 | -205,978.9300 | -205978.9300 | 100.000000 | |
| 24643927CDS USD R F 5.00000 | USD | 312,791.01 | 1.01 | 207,764.8800 | 216998.7600 | 104.444389 | |
