Ardea Real Outcome Bond Complex ETF (XARO)
You are viewing as user from:
About the Fund
The Ardea Real Outcome Bond Complex ETF is a defensive fixed income solution that targets a stable return in excess of inflation over the medium term. The Fund primarily uses government bonds to create a diversified portfolio of high quality fixed income securities that seeks to prioritise liquidity and capital preservation. The Fund gains its exposure by investing in the Ardea Real Outcome Fund (Underlying Fund).
Why this Fund
The Fund is intended to be suitable for investors who are seeking some income, along with protection against inflation, and the potential for capital growth over the long term.
Fund Facts
Last traded price: Data updated approx. every 20 mins.
Interests in the Ardea Real Outcome Bond Complex ETF ARSN 629 403 925 are offered by Fidante Partners Limited (ABN 94 002 835 592 AFSL 234 668) (Fidante Partners). Fidante Partners has appointed Ardea Investment Management Pty (ABN 50 132 902 722 AFSL 329828) as the investment manager of the Fund.
Holdings, Share Price & Announcements
- Value Date
- 20/11/2026
- Cash Holding (Value)
- 17,820,505.79
| Security Name | ISIN | Currency | Value (AUD) | Portfolio Weight | Shares/Contracts | Value (Local) | Price |
|---|---|---|---|---|---|---|---|
| CASH COUPON USD | USD | 2,941,287.54 | 2.34 | 1,964,633.0100 | 1964633.01 | 100. | |
| CASH COUPON CAD | CAD | 356,130.23 | 0.28 | 340,485.4300 | 340485.43 | 100. | |
| SWAPS HSBCCOC | AUD | 57,542.52 | 0.05 | 57,542.5190 | 57542.52 | 1. | |
| SWAPS RBCBOC | AUD | -353,347.03 | -0.28 | -353,347.0290 | -353347.03 | 1. | |
| SWAPS WESTPAC COC | AUD | 829,871.01 | 0.66 | 829,871.0130 | 829871.01 | 1. | |
| SWAPS CITIGROUP COC | AUD | 807,393.47 | 0.64 | 807,393.4660 | 807393.47 | 1. | |
| CASH COLLAUD ANZ | AUD | -978,222.82 | -0.78 | -978,222.8190 | -978222.82 | 1. | |
| CASH COLLAUD BARCLAYS | AUD | -973,727.31 | -0.77 | -973,727.3100 | -973727.31 | 1. | |
| CASH COLLAUD BNP | AUD | 1,678,623.16 | 1.34 | 1,678,623.1640 | 1678623.16 | 1. | |
| UBS AUD COLL ACC | AUD | 704,895.86 | 0.56 | 704,895.8550 | 704895.86 | 1. | |
| REPO ANZ COC | AUD | 179,820.37 | 0.14 | 179,820.3710 | 179820.37 | 1. | |
| REPO JP MORGAN COC | AUD | 187,901.70 | 0.15 | 187,901.6970 | 187901.7 | 1. | |
| REPO RBC COC AUD | AUD | 17,982.04 | 0.01 | 17,982.0370 | 17982.04 | 1. | |
| MERRILL LYNCH CCP GBP CASH | GBP | -462,698.10 | -0.37 | -235,590.1400 | -235590.14 | 100. | |
| JPMORGAN CHASE BANK N.A.REVER | NZD | -6,042,712.20 | -4.81 | -7,329,936.7600 | -7329936.76 | 100. | |
| NAB SWAP AUDCURRENT ACCOUNTS | AUD | 1,235,365.95 | 0.98 | 1,235,365.9500 | 1235365.95 | 1. | |
| J P MORGANAUST LTD REVERSE RE | AUD | -138,427,592.97 | -110.12 | -138,427,592.9700 | -138427592.97 | 100. | |
| MERRILL LYNCH CCP NZD CASH | NZD | 339,439.05 | 0.27 | 411,746.7000 | 411746.7 | 100. | |
| MERRILL LYNCH CCP CAD CASH | CAD | -673,051.32 | -0.54 | -643,484.1700 | -643484.17 | 100. | |
| CASH COLLAUD JP MORGAN | AUD | -1,855,746.23 | -1.48 | -1,855,746.2300 | -1855746.23 | 1. | |
| MERRILL LYNCH CCP EUR CASH | EUR | -774,357.68 | -0.62 | -470,982.1500 | -470982.15 | 100. | |
| MERRILL LYNCH CCP AUD CASH | AUD | 4,978,818.73 | 3.96 | 4,978,818.7300 | 4978818.73 | 100. | |
| MERRILL LYNCH CCP USD CASH | USD | 4,790,271.36 | 3.81 | 3,199,661.7500 | 3199661.75 | 100. | |
| MERRILL LYNCH CCP JPY CASH | JPY | 2,073,930.07 | 1.65 | 221,381,907.9600 | 221381908 | 100. | |
| CITI AUD COLL ACC | AUD | 1,122,528.67 | 0.89 | 1,122,528.6670 | 1122528.67 | 1. | |
| DBAG AUD COLL ACC | AUD | -624,875.79 | -0.50 | -624,875.7900 | -624875.79 | 1. | |
| GOLDMAN AUD COLL ACC | AUD | -30,569.46 | -0.02 | -30,569.4630 | -30569.46 | 1. | |
| BANK OF AME MER AUD | AUD | 2,236,965.42 | 1.78 | 2,236,965.4170 | 2236965.42 | 1. | |
| SWAPS MORGAN STANLEY BOC | AUD | -1,861,140.84 | -1.48 | -1,861,140.8410 | -1861140.84 | 1. | |
| REPO CREDIT AGRICOLE AUD BOC | AUD | -22,477.55 | -0.02 | -22,477.5470 | -22477.55 | 1. | |
| CASH COUPON JPY | JPY | 543,775.95 | 0.43 | 58,045,428.0500 | 58045428 | 100. | |
| CASH COUPON EUR | EUR | -6,837,820.15 | -5.44 | -4,158,919.4900 | -4158919.49 | 100. | |
| CASH COUPON AUD | AUD | 7,948,604.24 | 6.32 | 7,948,604.2400 | 7948604.24 | 100. | |
| CASH COUPON GBP | GBP | 949,559.51 | 0.76 | 483,483.4200 | 483483.42 | 100. | |
| CASH COUPON NZD | NZD | 71,443.36 | 0.06 | 86,662.3000 | 86662.3 | 100. | |
| ARIR11101IRS AUD R V 06MBBSW | AUD | 475,036.54 | 0.38 | 2,036,465.7000 | 475036.54 | 23.326518 | |
| ARIR11101IRS AUD P F 3.00450 | AUD | -259,741.71 | -0.21 | -2,036,465.7000 | -259741.71 | 12.754534 | |
| ARBOB1906IRS USD R V 01MSOFR | USD | 387,465.25 | 0.31 | 593,407,224.6700 | 258808.63 | .043614 | |
| ARBOB1906IRS USD P V 01MSOFR | USD | -386,925.25 | -0.31 | -593,407,224.6700 | -258446.65 | .043553 | |
| ARDB22061IRS AUD R V 03MBBSW | AUD | 596,828.70 | 0.47 | 21,128,893.6100 | 596828.7 | 2.824704 | |
| ARDB22061IRS AUD P V 01MBBSW | AUD | -597,731.54 | -0.48 | -21,128,893.6100 | -597731.54 | 2.828977 | |
| ARDB06021IRS AUD R V 03MBBSW | AUD | 235,956.92 | 0.19 | 2,427,575.0100 | 235956.92 | 9.719861 | |
| ARDB06021IRS AUD P V 01MBBSW | AUD | -234,075.79 | -0.19 | -2,427,575.0100 | -234075.79 | 9.642371 | |
| ARBOB1409IRS AUD R V 03MAONIA | AUD | 1,553,735.69 | 1.24 | 7,192,814.8400 | 1553735.69 | 21.601219 | |
| ARBOB1409IRS AUD P V 03MBBSW | AUD | -1,489,547.15 | -1.18 | -7,192,814.8400 | -1489547.15 | 20.708821 | |
| SW2800916IRS AUD R F .00000 | AUD | 1,727,786.88 | 1.37 | 3,326,676.8700 | 1727786.88 | 51.937322 | |
| SW2800916IRS AUD P F .00000 | AUD | -1,639,915.20 | -1.30 | -3,326,676.8700 | -1639915.2 | 49.295897 | |
| SW2800935IRS AUD R F .00000 | AUD | 34,812.23 | 0.03 | 62,937.1300 | 34812.23 | 55.312706 | |
| SW2800935IRS AUD P F .00000 | AUD | -40,741.44 | -0.03 | -62,937.1300 | -40741.44 | 64.733547 | |
| SW2800936IRS AUD R F .00000 | AUD | 129,302.57 | 0.10 | 233,766.4800 | 129302.57 | 55.312706 | |
| SW2800936IRS AUD P F .00000 | AUD | -151,704.25 | -0.12 | -233,766.4800 | -151704.25 | 64.89564 | |
| SW2801010IRS AUD R F .00000 | AUD | 34,335.64 | 0.03 | 62,937.1300 | 34335.64 | 54.555461 | |
| SW2801010IRS AUD P F .00000 | AUD | -38,448.42 | -0.03 | -62,937.1300 | -38448.42 | 61.090205 | |
| SW2801086IRS AUD R F .00000 | AUD | 75,992.33 | 0.06 | 152,847.3200 | 75992.33 | 49.717802 | |
| SW2801086IRS AUD P F .00000 | AUD | -73,518.29 | -0.06 | -152,847.3200 | -73518.29 | 48.099168 | |
| SW2801091IRS AUD R F .00000 | AUD | 28,487.58 | 0.02 | 53,946.1100 | 28487.58 | 52.807481 | |
| SW2801091IRS AUD P F .00000 | AUD | -34,680.03 | -0.03 | -53,946.1100 | -34680.03 | 64.28644 | |
| SW2801100IRS AUD R F .00000 | AUD | 185,169.28 | 0.15 | 350,649.7200 | 185169.28 | 52.807481 | |
| SW2801100IRS AUD P F .00000 | AUD | -225,973.61 | -0.18 | -350,649.7200 | -225973.61 | 64.444259 | |
| SW2801133IRS AUD R F .00000 | AUD | 326,878.60 | 0.26 | 629,371.3000 | 326878.6 | 51.937322 | |
| SW2801133IRS AUD P F .00000 | AUD | -310,254.23 | -0.25 | -629,371.3000 | -310254.23 | 49.295897 | |
| SW2801223IRS AUD R F .00000 | AUD | 116,656.58 | 0.09 | 233,766.4800 | 116656.58 | 49.903042 | |
| SW2801223IRS AUD P F .00000 | AUD | -112,095.77 | -0.09 | -233,766.4800 | -112095.77 | 47.952027 | |
| SW2801267IRS AUD R F .00000 | AUD | 9,946.35 | 0.01 | 17,982.0400 | 9946.35 | 55.312706 | |
| SW2801267IRS AUD P F .00000 | AUD | -11,640.41 | -0.01 | -17,982.0400 | -11640.41 | 64.733547 | |
| SW2801268IRS AUD R F .00000 | AUD | 294,371.69 | 0.23 | 557,443.1500 | 294371.69 | 52.807481 | |
| SW2801268IRS AUD P F .00000 | AUD | -359,240.11 | -0.29 | -557,443.1500 | -359240.11 | 64.444259 | |
| SW2801308IRS AUD R F .00000 | AUD | 2,311,288.92 | 1.84 | 4,855,150.0200 | 2311288.92 | 47.604892 | |
| SW2801308IRS AUD P F .00000 | AUD | -2,195,372.65 | -1.75 | -4,855,150.0200 | -2195372.65 | 45.217401 | |
| SW2801412IRS AUD R F .00000 | AUD | 95,545.90 | 0.08 | 179,820.3700 | 95545.9 | 53.134082 | |
| SW2801412IRS AUD P F .00000 | AUD | -113,428.85 | -0.09 | -179,820.3700 | -113428.85 | 63.078977 | |
| RZC010415IRS AUD R F .00000 | AUD | 427,153.33 | 0.34 | 1,015,985.1000 | 427153.33 | 42.043267 | |
| RZC010415IRS AUD P F .00000 | AUD | -453,267.15 | -0.36 | -1,015,985.1000 | -453267.15 | 44.613563 | |
| RZC030417IRS AUD R F .00000 | AUD | 264,568.34 | 0.21 | 620,380.2800 | 264568.34 | 42.646156 | |
| RZC030417IRS AUD P F .00000 | AUD | -284,965.76 | -0.23 | -620,380.2800 | -284965.76 | 45.934045 | |
| RZC030921IRS AUD R F .00000 | AUD | 404,856.90 | 0.32 | 2,067,934.2700 | 404856.9 | 19.577842 | |
| RZC030921IRS AUD P F .00000 | AUD | -687,538.22 | -0.55 | -2,067,934.2700 | -687538.22 | 33.247586 | |
| RZC060821IRS AUD R F .00000 | AUD | 343,252.41 | 0.27 | 1,708,293.5300 | 343252.41 | 20.093292 | |
| RZC060821IRS AUD P F .00000 | AUD | -567,966.36 | -0.45 | -1,708,293.5300 | -567966.36 | 33.247586 | |
| RZC090318IRS AUD R F .00000 | AUD | 322,240.42 | 0.26 | 1,348,652.7800 | 322240.42 | 23.893505 | |
| RZC090318IRS AUD P F .00000 | AUD | -476,377.68 | -0.38 | -1,348,652.7800 | -476377.68 | 35.322485 | |
| RZC101220IRS AUD R F .00000 | AUD | 535,037.23 | 0.43 | 1,798,203.7100 | 535037.23 | 29.753983 | |
| RZC101220IRS AUD P F .00000 | AUD | -737,194.38 | -0.59 | -1,798,203.7100 | -737194.38 | 40.996155 | |
| RZC110418IRS AUD R F .00000 | AUD | 457,876.63 | 0.36 | 1,168,832.4100 | 457876.63 | 39.173848 | |
| RZC110418IRS AUD P F .00000 | AUD | -510,686.33 | -0.41 | -1,168,832.4100 | -510686.33 | 43.692006 | |
| RZC120117IRS AUD R F .00000 | AUD | 865,359.99 | 0.69 | 2,814,188.8100 | 865359.99 | 30.749891 | |
| RZC120117IRS AUD P F .00000 | AUD | -1,116,186.67 | -0.89 | -2,814,188.8100 | -1116186.67 | 39.662821 | |
| RZC130515IRS AUD R F .00000 | AUD | 1,206,305.49 | 0.96 | 3,326,676.8700 | 1206305.49 | 36.261577 | |
| RZC130515IRS AUD P F .00000 | AUD | -1,353,228.05 | -1.08 | -3,326,676.8700 | -1353228.05 | 40.678073 | |
| RZC160516IRS AUD R F .00000 | AUD | 824,520.26 | 0.66 | 2,967,036.1200 | 824520.26 | 27.789357 | |
| RZC160516IRS AUD P F .00000 | AUD | -1,199,497.31 | -0.95 | -2,967,036.1200 | -1199497.31 | 40.427459 | |
| RZC190117IRS AUD R F .00000 | AUD | 643,995.69 | 0.51 | 1,438,562.9700 | 643995.69 | 44.766597 | |
| RZC190117IRS AUD P F .00000 | AUD | -668,156.34 | -0.53 | -1,438,562.9700 | -668156.34 | 46.446096 | |
| RZC200418IRS AUD R F .00000 | AUD | 757,339.70 | 0.60 | 3,146,856.4900 | 757339.7 | 24.066547 | |
| RZC200418IRS AUD P F .00000 | AUD | -1,111,547.91 | -0.88 | -3,146,856.4900 | -1111547.91 | 35.322485 | |
| RZC241115IRS AUD R F .00000 | AUD | 871,930.46 | 0.69 | 1,798,203.7100 | 871930.46 | 48.48897 | |
| RZC241115IRS AUD P F .00000 | AUD | -856,127.39 | -0.68 | -1,798,203.7100 | -856127.39 | 47.610145 | |
| RZC261115IRS AUD R F .00000 | AUD | 2,649,089.21 | 2.11 | 7,372,635.2200 | 2649089.21 | 35.931375 | |
| RZC261115IRS AUD P F .00000 | AUD | -2,944,226.71 | -2.34 | -7,372,635.2200 | -2944226.71 | 39.934523 | |
| RZC270821IRS AUD R F .00000 | AUD | 704,098.96 | 0.56 | 3,596,407.4200 | 704098.96 | 19.577842 | |
| RZC270821IRS AUD P F .00000 | AUD | -1,195,718.65 | -0.95 | -3,596,407.4200 | -1195718.65 | 33.247586 | |
| RZC310315IRS AUD R F .00000 | AUD | 350,979.43 | 0.28 | 719,281.4800 | 350979.43 | 48.795839 | |
| RZC310315IRS AUD P F .00000 | AUD | -348,965.71 | -0.28 | -719,281.4800 | -348965.71 | 48.515876 | |
| RZC310518IRS AUD R F .00000 | AUD | 1,829,041.32 | 1.46 | 5,844,162.0600 | 1829041.32 | 31.296896 | |
| RZC310518IRS AUD P F .00000 | AUD | -2,409,006.03 | -1.92 | -5,844,162.0600 | -2409006.03 | 41.220726 | |
| DB150421XIRS AUD R F .00000 | AUD | 14,745,270.43 | 11.73 | 14,745,270.4300 | 14745270.43 | 100. | |
| DB150421XIRS AUD P F .00000 | AUD | -14,741,454.65 | -11.73 | -14,745,270.4300 | -14741454.65 | 99.974122 | |
| DB200421EIRS AUD R F .00000 | AUD | 11,688,324.12 | 9.30 | 11,688,324.1200 | 11688324.12 | 100. | |
| DB200421EIRS AUD P F .00000 | AUD | -11,689,621.06 | -9.30 | -11,688,324.1200 | -11689621.06 | 100.011096 | |
| ZC021222AIRS AUD R F .00000 | AUD | 659,187.11 | 0.52 | 3,416,587.0500 | 659187.11 | 19.293731 | |
| ZC021222AIRS AUD P F .00000 | AUD | -748,827.22 | -0.60 | -3,416,587.0500 | -748827.22 | 21.917405 | |
| ZC030423AIRS AUD R F .00000 | AUD | 1,314,325.51 | 1.05 | 11,778,234.3100 | 1314325.51 | 11.158935 | |
| ZC030423AIRS AUD P F .00000 | AUD | -1,738,915.90 | -1.38 | -11,778,234.3100 | -1738915.9 | 14.763808 | |
| ZC040322BIRS AUD R F .00000 | AUD | 1,447,151.94 | 1.15 | 10,969,042.6400 | 1447151.94 | 13.193056 | |
| ZC040322BIRS AUD P F .00000 | AUD | -3,794,270.28 | -3.02 | -10,969,042.6400 | -3794270.28 | 34.590715 | |
| ZC090523AIRS AUD R F .00000 | AUD | 243,084.84 | 0.19 | 2,247,754.6400 | 243084.84 | 10.814563 | |
| ZC090523AIRS AUD P F .00000 | AUD | -310,795.98 | -0.25 | -2,247,754.6400 | -310795.98 | 13.826953 | |
| ZC160922AIRS AUD R F .00000 | AUD | 577,289.10 | 0.46 | 2,697,305.5700 | 577289.1 | 21.402436 | |
| ZC160922AIRS AUD P F .00000 | AUD | -753,529.75 | -0.60 | -2,697,305.5700 | -753529.75 | 27.936388 | |
| ZC220722AIRS AUD R F .00000 | AUD | 1,064,248.03 | 0.85 | 4,495,509.2800 | 1064248.03 | 23.673581 | |
| ZC220722AIRS AUD P F .00000 | AUD | -1,430,020.78 | -1.14 | -4,495,509.2800 | -1430020.78 | 31.809984 | |
| ZC241122AIRS AUD R F .00000 | AUD | 425,603.68 | 0.34 | 2,157,844.4500 | 425603.68 | 19.723557 | |
| ZC241122AIRS AUD P F .00000 | AUD | -507,693.84 | -0.40 | -2,157,844.4500 | -507693.84 | 23.527824 | |
| ZC280323AIRS AUD R F .00000 | AUD | 644,664.67 | 0.51 | 5,844,162.0600 | 644664.67 | 11.030917 | |
| ZC280323AIRS AUD P F .00000 | AUD | -862,820.87 | -0.69 | -5,844,162.0600 | -862820.87 | 14.763808 | |
| ZC290722AIRS AUD R F .00000 | AUD | 296,414.95 | 0.24 | 1,348,652.7800 | 296414.95 | 21.978596 | |
| ZC290722AIRS AUD P F .00000 | AUD | -376,764.87 | -0.30 | -1,348,652.7800 | -376764.87 | 27.936388 | |
| ZC310123AIRS AUD R F .00000 | AUD | 370,903.92 | 0.30 | 2,103,898.3400 | 370903.92 | 17.629365 | |
| ZC310123AIRS AUD P F .00000 | AUD | -428,589.97 | -0.34 | -2,103,898.3400 | -428589.97 | 20.37123 | |
| ZC311022AIRS AUD R F .00000 | AUD | 1,227,154.82 | 0.98 | 5,664,341.6900 | 1227154.82 | 21.664562 | |
| ZC311022AIRS AUD P F .00000 | AUD | -1,493,704.29 | -1.19 | -5,664,341.6900 | -1493704.29 | 26.370307 | |
| B010223AAIRS AUD R F .00000 | AUD | 25,352,449.23 | 20.17 | 25,354,672.3300 | 25352449.23 | 99.991232 | |
| B010223AAIRS AUD P F .00000 | AUD | -25,354,672.33 | -20.17 | -25,354,672.3300 | -25354672.33 | 100. | |
| B020124AGIRS AUD R F .00000 | AUD | 16,258,551.00 | 12.93 | 16,363,653.7700 | 16258551 | 99.357706 | |
| B020124AGIRS AUD P F .00000 | AUD | -16,363,653.77 | -13.02 | -16,363,653.7700 | -16363653.77 | 100. | |
| B020124AHIRS AUD R F .00000 | AUD | 5,475,796.21 | 4.36 | 5,484,521.3200 | 5475796.21 | 99.840914 | |
| B020124AHIRS AUD P F .00000 | AUD | -5,484,521.32 | -4.36 | -5,484,521.3200 | -5484521.32 | 100. | |
| B020523ABIRS AUD R F .00000 | AUD | 10,638,209.89 | 8.46 | 10,654,356.9900 | 10638209.89 | 99.848446 | |
| B020523ABIRS AUD P F .00000 | AUD | -10,654,356.99 | -8.48 | -10,654,356.9900 | -10654356.99 | 100. | |
| B031023AZIRS AUD R F .00000 | AUD | 12,114,941.99 | 9.64 | 12,137,875.0500 | 12114941.99 | 99.811062 | |
| B031023AZIRS AUD P F .00000 | AUD | -12,137,875.05 | -9.66 | -12,137,875.0500 | -12137875.05 | 100. | |
| B031023BCIRS AUD R F .00000 | AUD | 2,422,739.84 | 1.93 | 2,427,575.0100 | 2422739.84 | 99.800823 | |
| B031023BCIRS AUD P F .00000 | AUD | -2,427,575.01 | -1.93 | -2,427,575.0100 | -2427575.01 | 100. | |
| B031023BDIRS AUD R F .00000 | AUD | 46,625,083.75 | 37.09 | 46,483,565.9300 | 46625083.75 | 100.304447 | |
| B031023BDIRS AUD P F .00000 | AUD | -46,483,565.93 | -36.98 | -46,483,565.9300 | -46483565.93 | 100. | |
| B031023BEIRS AUD R F .00000 | AUD | 11,571,481.27 | 9.21 | 11,508,503.7500 | 11571481.27 | 100.547226 | |
| B031023BEIRS AUD P F .00000 | AUD | -11,508,503.75 | -9.16 | -11,508,503.7500 | -11508503.75 | 100. | |
| B031023BFIRS AUD R F .00000 | AUD | 1,695,853.94 | 1.35 | 1,708,293.5300 | 1695853.94 | 99.271812 | |
| B031023BFIRS AUD P F .00000 | AUD | -1,708,293.53 | -1.36 | -1,708,293.5300 | -1708293.53 | 100. | |
| B040423ABIRS AUD R F .00000 | AUD | 10,584,097.31 | 8.42 | 10,609,401.9000 | 10584097.31 | 99.761489 | |
| B040423ABIRS AUD P F .00000 | AUD | -10,609,401.90 | -8.44 | -10,609,401.9000 | -10609401.9 | 100. | |
| B050523AAIRS AUD R F .00000 | AUD | 5,299,491.89 | 4.22 | 5,304,700.9500 | 5299491.89 | 99.901803 | |
| B050523AAIRS AUD P F .00000 | AUD | -5,304,700.95 | -4.22 | -5,304,700.9500 | -5304700.95 | 100. | |
| B050724AAIRS AUD R F .00000 | AUD | 43,606,440.00 | 34.69 | 43,606,440.0000 | 43606440 | 100. | |
| B050724AAIRS AUD P F .00000 | AUD | -43,788,431.48 | -34.83 | -43,606,440.0000 | -43788431.48 | 100.41735 | |
| B060223AAIRS AUD R F .00000 | AUD | 33,264,319.23 | 26.46 | 33,266,768.6600 | 33264319.23 | 99.992637 | |
| B060223AAIRS AUD P F .00000 | AUD | -33,266,768.66 | -26.46 | -33,266,768.6600 | -33266768.66 | 100. | |
| B061223AJIRS AUD R F .00000 | AUD | 16,876,336.47 | 13.43 | 16,903,114.8900 | 16876336.47 | 99.841577 | |
| B061223AJIRS AUD P F .00000 | AUD | -16,903,114.89 | -13.45 | -16,903,114.8900 | -16903114.89 | 100. | |
| B070323ABIRS AUD R F .00000 | AUD | 10,820,358.69 | 8.61 | 10,834,177.3600 | 10820358.69 | 99.872453 | |
| B070323ABIRS AUD P F .00000 | AUD | -10,834,177.36 | -8.62 | -10,834,177.3600 | -10834177.36 | 100. | |
| B080223AFIRS AUD R F .00000 | AUD | 16,991,718.99 | 13.52 | 16,993,025.0700 | 16991718.99 | 99.992314 | |
| B080223AFIRS AUD P F .00000 | AUD | -16,993,025.07 | -13.52 | -16,993,025.0700 | -16993025.07 | 100. | |
| B080523AAIRS AUD R F .00000 | AUD | 23,606,017.77 | 18.78 | 23,556,468.6200 | 23606017.77 | 100.210342 | |
| B080523AAIRS AUD P F .00000 | AUD | -23,556,468.62 | -18.74 | -23,556,468.6200 | -23556468.62 | 100. | |
| B080923ADIRS AUD R F .00000 | AUD | 26,635,070.81 | 21.19 | 26,550,477.8000 | 26635070.81 | 100.318612 | |
| B080923ADIRS AUD P F .00000 | AUD | -26,550,477.80 | -21.12 | -26,550,477.8000 | -26550477.8 | 100. | |
| B080923AEIRS AUD R F .00000 | AUD | 11,013,997.73 | 8.76 | 11,013,997.7300 | 11013997.73 | 100. | |
| B080923AEIRS AUD P F .00000 | AUD | -11,001,551.14 | -8.75 | -11,013,997.7300 | -11001551.14 | 99.886993 | |
| B081223ADIRS AUD R F .00000 | AUD | 14,818,605.42 | 11.79 | 14,835,180.6200 | 14818605.42 | 99.888271 | |
| B081223ADIRS AUD P F .00000 | AUD | -14,835,180.62 | -11.80 | -14,835,180.6200 | -14835180.62 | 100. | |
| B090123ADIRS AUD R F .00000 | AUD | 10,780,231.25 | 8.58 | 10,780,231.2500 | 10780231.25 | 100. | |
| B090123ADIRS AUD P F .00000 | AUD | -10,757,306.01 | -8.56 | -10,780,231.2500 | -10757306.01 | 99.78734 | |
| B090123AEIRS AUD R F .00000 | AUD | 8,902,225.64 | 7.08 | 8,892,117.3500 | 8902225.64 | 100.113677 | |
| B090123AEIRS AUD P F .00000 | AUD | -8,892,117.35 | -7.07 | -8,892,117.3500 | -8892117.35 | 100. | |
| B100523AUIRS AUD R F .00000 | AUD | 30,208,724.64 | 24.03 | 30,119,912.1600 | 30208724.64 | 100.294863 | |
| B100523AUIRS AUD P F .00000 | AUD | -30,119,912.16 | -23.96 | -30,119,912.1600 | -30119912.16 | 100. | |
| B100723AXIRS AUD R F .00000 | AUD | 21,641,456.82 | 17.22 | 21,578,444.5300 | 21641456.82 | 100.292015 | |
| B100723AXIRS AUD P F .00000 | AUD | -21,578,444.53 | -17.17 | -21,578,444.5300 | -21578444.53 | 100. | |
| B100724AAIRS AUD R F .00000 | AUD | 9,880,735.38 | 7.86 | 9,890,120.4100 | 9880735.38 | 99.905107 | |
| B100724AAIRS AUD P F .00000 | AUD | -9,890,120.41 | -7.87 | -9,890,120.4100 | -9890120.41 | 100. | |
| B110823AAIRS AUD R F .00000 | AUD | 33,471,783.34 | 26.63 | 33,446,589.0300 | 33471783.34 | 100.075327 | |
| B110823AAIRS AUD P F .00000 | AUD | -33,446,589.03 | -26.61 | -33,446,589.0300 | -33446589.03 | 100. | |
| B110923ABIRS AUD R F .00000 | AUD | 26,732,163.70 | 21.27 | 26,649,379.0000 | 26732163.7 | 100.310644 | |
| B110923ABIRS AUD P F .00000 | AUD | -26,649,379.00 | -21.20 | -26,649,379.0000 | -26649379 | 100. | |
| B110923ACIRS AUD R F .00000 | AUD | 11,112,898.94 | 8.84 | 11,112,898.9400 | 11112898.94 | 100. | |
| B110923ACIRS AUD P F .00000 | AUD | -11,101,292.96 | -8.83 | -11,112,898.9400 | -11101292.96 | 99.895563 | |
| B120923AAIRS AUD R F .00000 | AUD | 7,084,031.32 | 5.64 | 7,102,904.6600 | 7084031.32 | 99.734287 | |
| B120923AAIRS AUD P F .00000 | AUD | -7,102,904.66 | -5.65 | -7,102,904.6600 | -7102904.66 | 100. | |
| B120923ADIRS AUD R F .00000 | AUD | 5,556,449.47 | 4.42 | 5,556,449.4700 | 5556449.47 | 100. | |
| B120923ADIRS AUD P F .00000 | AUD | -5,553,032.75 | -4.42 | -5,556,449.4700 | -5553032.75 | 99.938509 | |
| B130123AEIRS AUD R F .00000 | AUD | 9,989,021.62 | 7.95 | 9,989,021.6200 | 9989021.62 | 100. | |
| B130123AEIRS AUD P F .00000 | AUD | -9,977,075.35 | -7.94 | -9,989,021.6200 | -9977075.35 | 99.880406 | |
| B130623DYIRS AUD R F .00000 | AUD | 6,603,019.28 | 5.25 | 6,563,443.5500 | 6603019.28 | 100.602972 | |
| B130623DYIRS AUD P F .00000 | AUD | -6,563,443.55 | -5.22 | -6,563,443.5500 | -6563443.55 | 100. | |
| B130623EAIRS AUD R F .00000 | AUD | 1,798,203.71 | 1.43 | 1,798,203.7100 | 1798203.71 | 100. | |
| B130623EAIRS AUD P F .00000 | AUD | -1,796,983.09 | -1.43 | -1,798,203.7100 | -1796983.09 | 99.93212 | |
| B130623EBIRS AUD R F .00000 | AUD | 11,575,818.60 | 9.21 | 11,508,503.7500 | 11575818.6 | 100.584914 | |
| B130623EBIRS AUD P F .00000 | AUD | -11,508,503.75 | -9.16 | -11,508,503.7500 | -11508503.75 | 100. | |
| B130623ECIRS AUD R F .00000 | AUD | 7,372,635.22 | 5.86 | 7,372,635.2200 | 7372635.22 | 100. | |
| B130623ECIRS AUD P F .00000 | AUD | -7,381,565.62 | -5.87 | -7,372,635.2200 | -7381565.62 | 100.121129 | |
| B130623EDIRS AUD R F .00000 | AUD | 6,512,037.74 | 5.18 | 6,473,533.3600 | 6512037.74 | 100.594797 | |
| B130623EDIRS AUD P F .00000 | AUD | -6,473,533.36 | -5.15 | -6,473,533.3600 | -6473533.36 | 100. | |
| B130623EGIRS AUD R F .00000 | AUD | 4,495,720.93 | 3.58 | 4,495,509.2800 | 4495720.93 | 100.004708 | |
| B130623EGIRS AUD P F .00000 | AUD | -4,495,509.28 | -3.58 | -4,495,509.2800 | -4495509.28 | 100. | |
| B130623EHIRS AUD R F .00000 | AUD | 41,218,987.37 | 32.79 | 41,088,954.8000 | 41218987.37 | 100.316466 | |
| B130623EHIRS AUD P F .00000 | AUD | -41,088,954.80 | -32.69 | -41,088,954.8000 | -41088954.8 | 100. | |
| B130623EIIRS AUD R F .00000 | AUD | 9,019,436.29 | 7.18 | 8,991,018.5600 | 9019436.29 | 100.316068 | |
| B130623EIIRS AUD P F .00000 | AUD | -8,991,018.56 | -7.15 | -8,991,018.5600 | -8991018.56 | 100. | |
| B130623EJIRS AUD R F .00000 | AUD | 2,681,474.89 | 2.13 | 2,697,305.5700 | 2681474.89 | 99.413093 | |
